| Company Name: | Flavours Activewear Ltd. | ||
| Legal Status | Modern Garments, Buying House and Exporters | ||
Year of Establishment | 2008 | ||
Total Number of Employees | 250 | ||
Measuring of Industrial Area | 1 storied independent Industrial complex comprising of 20,000 square feet. | ||
| Current Market | Europe,USA, Canada, Asia | ||
Financial Institutions
|
| ||
Financial Institutions | Insurer: Islamic Commercial Insurance Company Limited, City Center (Level 16) 90/1, Motijheel C/A, Dhaka-1000 Bangladesh. | ||
Factory Address | Katgorabazar, Durgapur, Ashulia, Savar, Dhaka, Bangladesh. | ||
| Telephone Number | +8801712875851 +8801841896283 +8801915003383 | ||
Website | |||
tariqul@flavoursactivewearltd.com nayeem@flavoursactivewearltd.com sabuz@flavoursactivewearltd.com | |||
Key Person | Name: Md. Tariqul Islam , Md. Nayeem Parvez & Mohammad Ali Sabuz Designation: Chairman, Managing Director & Director and CEO |
Lead Time, Sampling, Production Capacity & Turnover
| Yearly Turnover (In USD) | 8.00 Milion |
| Sampling Capacity | All kinds of garments are different types of fabric and different styles per day. |
| Sample Lead Time | 15 Days |
| Lead Time | 60-90 Days from order confirmation ( subject to order volume and fabric composition ) |
| Fabrics Production Capacity per Month | 3,00,000 pieces |
| Terms of Payment | LC/TT |